Vietnam
Hotels in Mui Ne, Vietnam
Mui Ne, Vietnam has 32 places to stay listed here — 32 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $29.
-
Hoang Ngoc Beach Resort
from $105 /night -
Muine Bay Resort
from $65 /night -
MiNhon Hotel Muine
from $36 /night -
Bamboo Village Beach Resort & Spa
from $169 /night -
The Anam Mui Ne
from $268 /night -
Pandanus Resort - Complimentary Minibar
from $88 /night -
MAY Bungalow
from $64 /night -
Mana Mui Ne Beach Resort & Spa
from $68 /night -
Lotus Village Resort
from $61 /night -
Aroma Beach Resort and Spa
from $671 /night -
Phu Hai Beach Resort & Spa Phan Thiet
from $47 /night -
Full Moon Beach Resort
from $58 /night -
Bao Quynh Bungalow
from $65 /night -
Victoria Phan Thiet Beach Resort & Spa
from $86 /night -
Blue Ocean Resort
from $128 /night -
Villa Aria Boutique Muine
from $167 /night -
Saigon Mui Ne Resort
from $87 /night -
Le' VIVA Resort Mui Ne
from $82 /night -
Coco Cottage Beachfront Resort
from $68 /night -
Sailing Club Resort Mui Ne
from $181 /night -
Grace Boutique Resort
from $51 /night -
The Cliff Resort & Residences
from $101 /night -
Red Sands Mui Ne - Complimentary Welcome Gift
from $41 /night -
Little Muine Cottages Resort
from $73 /night -
Sunny Beach Resort & Spa Mui Ne
from $126 /night -
Tuong Boutique Mui Ne
from $50 /night -
White Sand Resort Mui Ne
from $75 /night -
Allezboo Beach Resort & Spa
from $87 /night -
Sunsea Resort
from $94 /night -
Full Moon Village Resort
from $58 /night -
Qli Hotel Muine
from $29 /night -
Anantara Mui Ne Resort
from $357 /night
Mui Ne hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hoang Ngoc Beach Resort | 4.4/5 | 796 | from $105 | Pool |
| Muine Bay Resort | 4.5/5 | 771 | from $65 | Breakfast |
| MiNhon Hotel Muine | 4.7/5 | 649 | from $36 | Pool |
| Bamboo Village Beach Resort & Spa | 4.7/5 | 581 | from $169 | Hot tub |
| The Anam Mui Ne | 4.8/5 | 563 | from $268 | Hot tub |
| Pandanus Resort - Complimentary Minibar | 4.5/5 | 472 | from $88 | Breakfast |
| MAY Bungalow | 4.7/5 | 448 | from $64 | Pool |
| Mana Mui Ne Beach Resort & Spa | 4.3/5 | 393 | from $68 | Breakfast |
| Lotus Village Resort | 4.2/5 | 379 | from $61 | Pool |
| Aroma Beach Resort and Spa | 4.5/5 | 346 | from $671 | Breakfast |
| Phu Hai Beach Resort & Spa Phan Thiet | 4.5/5 | 337 | from $47 | Breakfast |
| Full Moon Beach Resort | 4.2/5 | 313 | from $58 | Breakfast |
| Bao Quynh Bungalow | 4.5/5 | 298 | from $65 | Pool |
| Victoria Phan Thiet Beach Resort & Spa | 4.5/5 | 286 | from $86 | Hot tub |
| Blue Ocean Resort | 4.5/5 | 272 | from $128 | Breakfast |
| Villa Aria Boutique Muine | 4.4/5 | 259 | from $167 | Breakfast |
| Saigon Mui Ne Resort | 4.3/5 | 258 | from $87 | Hot tub |
| Le' VIVA Resort Mui Ne | 4.2/5 | 257 | from $82 | Breakfast |
| Coco Cottage Beachfront Resort | 4.6/5 | 240 | from $68 | Breakfast |
| Sailing Club Resort Mui Ne | 4.7/5 | 217 | from $181 | Breakfast |
| Grace Boutique Resort | 4.6/5 | 214 | from $51 | Pool |
| The Cliff Resort & Residences | 4.5/5 | 213 | from $101 | Breakfast |
| Red Sands Mui Ne - Complimentary Welcome Gift | 4.8/5 | 197 | from $41 | Pool |
| Little Muine Cottages Resort | 4.5/5 | 186 | from $73 | Breakfast |
| Sunny Beach Resort & Spa Mui Ne | 4.5/5 | 186 | from $126 | Hot tub |
| Tuong Boutique Mui Ne | 4.3/5 | 174 | from $50 | Breakfast |
| White Sand Resort Mui Ne | 4.3/5 | 167 | from $75 | Hot tub |
| Allezboo Beach Resort & Spa | 4.5/5 | 149 | from $87 | Hot tub |
| Sunsea Resort | 4.7/5 | 124 | from $94 | Hot tub |
| Full Moon Village Resort | 4.4/5 | 118 | from $58 | Hot tub |
| Qli Hotel Muine | 4.7/5 | 114 | from $29 | Free parking |
| Anantara Mui Ne Resort | 4.3/5 | 114 | from $357 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Mui Ne?
32 properties are listed in Mui Ne, Vietnam, with rooms, photos and live partner rates on each page.
What do hotels in Mui Ne cost?
Listed nightly rates on partner sites start around $29 and run to about $671 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Mui Ne do guests rate highest?
The Anam Mui Ne, rated 4.8/5 from 563 Google reviews.